Engine | |
---|---|
Model | 2022 VULCAN 900 CUSTOM |
Engine Type | Liquid-cooled 4-stroke V-Twin |
Displacement | 903 cm³ |
Bore X Stroke | 88 x 74.2 mm |
Compression Ratio | 9.5:1 |
Valve System | SOHC 8 valves |
Fuel System | Fuel injection: 34 mm x 2 |
Ignition | Digital |
Starting | Electric |
Transmission | 5-speed, return |
Final Drive | Belt |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Double-cradle, high-tensile steel |
Wheel Travel Front | 150 mm |
Wheel Travel Back | 103 mm |
Tyre | |
---|---|
Front | 80/90-21M/C (48H) |
Rear | 180/70-15M/C (76H) |
Caster (Rake) | 33° |
Trail | 182 mm |
Steering Angle (Right/Left) | 36° / 36° |
Suspension | |
---|---|
Front | 41 mm telescopic fork |
Rear | Triangle swingarm with Uni-Trak single shock (7-position spring preload adjustment) |
Brakes | |
---|---|
Front | Single 300 mm disc, twin-piston caliper |
Rear | Single 270 mm disc, twin-piston caliper |
Dimensions | |
---|---|
L x W x H | 2,405 x 895 x 1,120 mm |
Wheelbase | 1,645 mm |
Ground Clearance | 140 mm |
Seat Height | 685 mm |
Curb Mass | 277 kg (includes full fuel tank, all fluids at optimum levels) |
Fuel Capacity | 20 litres |
Performance | |
---|---|
Max Power | 37 kW (50 PS) @5,700 rpm |
Maximum Torque | 78 N·m (8.0 kgf·m, 58 ft·lb) @3,700 rpm |
Colour/s | PEARL NIGHTSHADE TEAL / METALLIC GRAPHITE GRAY |
Warranty | 24 Months Unlimited Kilometres |