| Engine | |
|---|---|
| Model | KLE500 |
| Engine Type | 4-stroke, liquid cooled, parallel twin |
| Displacement | 451 cc |
| Bore X Stroke | 70.0 x 58.6 mm |
| Compression Ratio | 11.3:1 |
| Valve System | DOHC, 8-valves |
| Fuel System | Fuel injection: ø32 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Transmission | 6-speed, return |
| Final Drive | Chain |
| Primary Reduction Ratio | 2.029 (69/34) |
| 1ST | 2.929 (41/14) |
| 2ND | 2.056 (37/18) |
| 3RD | 1.619 (34/21) |
| 4TH | 1.333 (32/24) |
| 5TH | 1.154 (30/26) |
| 6TH | 1.037 (28/27) |
| Final Drive Reduction Ratio | 3.067 (46/15) |
| Clutch | Wet multi-disc, manual |
| Frame | |
|---|---|
| Type | Trellis, high-tensile steel |
| Wheel Travel Front | 210 mm |
| Wheel Travel Back | 196 mm |
| Tyre | |
|---|---|
| Front | 90/90-21M/C 54S |
| Rear | 140/70-17M/C 66S |
| Caster (Rake) | 28.0° |
| Trail | 104 mm |
| Steering Angle (Right/Left) | 40° / 40° |
| Suspension | |
|---|---|
| Front | ø43 mm inverted fork |
| Rear | New Uni Trak |
| Brakes | |
|---|---|
| Front | Single 300 mm metal disc with two-piston caliper |
| Rear | Single 230 mm metal disc with two-piston caliper |
| Dimensions | |
|---|---|
| L x W x H | 2,300 x 940 x 1,405/1,355 mm (high/low) |
| Wheelbase | 1,555 mm |
| Ground Clearance | 185 mm |
| Seat Height | 870 mm |
| Curb Mass | 194 kg (includes full fuel tank, all fluids at optimum levels) |
| Fuel Capacity | 16 litres |
| Performance | |
|---|---|
| Max Power | 33.4 kW {45 PS} / 9,000 rpm |
| Max Power With RAM Air | N/A |
| Maximum Torque | 42.6 Nm {4.3 kgfm} / 7,500 rpm |
| Colour/s | Metallic Carbon Gray / Ebony |
| Warranty | 24 months unlimited kilometres |