Engine | |
---|---|
Model | NINJA 650 |
Engine Type | Liquid-cooled, 4-stroke parallel twin |
Displacement | 650 cm³ |
Bore X Stroke | 83.0 X 60.0 Mm |
Compression Ratio | 10.8:1 |
Valve System | Dohc 8 valve |
Fuel System | Fuel injection: 36 mm x 2 |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 2.095 (88/42) |
1ST | 2.438 (39/16) |
2ND | 1.714 (36/21) |
3RD | 1.333 (32/24) |
4TH | 1.111 (30/27) 5TH |
5TH | 0.966 (28/29) |
6TH | 0.852 (23/27) |
Final Drive Reduction Ratio | 3.067 (46/15) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Tubular, diamond |
Wheel Travel Front | 125 mm |
Wheel Travel Back | 130 mm |
Tyre | |
---|---|
Front | 120/70ZR17M/C (58W) |
Rear | 160/60ZR17M/C (69W) |
Caster (Rake) | 24.0° |
Trail | 101 mm |
Steering Angle (Right/Left) | 32° / 32° |
Suspension | |
---|---|
Front | Telescopic fork |
Rear | Horizontal back-link swingarm |
Brakes | |
---|---|
Front | Dual semi-floating 300 mm petal disc with dual piston caliper |
Rear | Single 220 mm petal disc with single-piston caliper |
Dimensions | |
---|---|
L x W x H | 2,056 x 750 x 1,145 mm |
Wheelbase | 1,410 mm |
Ground Clearance | 130 mm |
Seat Height | 790 mm |
Curb Mass | 192 kg |
Fuel Capacity | 15 litres |
Performance | |
---|---|
Max Power | 50.2 kW {68 PS} / 8,000 rpm |
Maximum Torque | 66.0 N.m {6.7 kgƒ·m} / 6,500 rpm |
Colour/s | METALLIC MATTE GRAPHENE STEEL GRAY |
Warranty | 24 months unlimited kilometres |