| Engine | |
|---|---|
| Model | Z500 |
| Engine Type | 4-stroke Parallel Twin |
| Displacement | 451 cc |
| Bore X Stroke | 70.0 x 58.6 mm |
| Compression Ratio | 11.3:1 |
| Valve System | DOHC, 8 valves |
| Fuel System | Fuel injection: ø32 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Transmission | 6-speed, return |
| Final Drive | Chain |
| Primary Reduction Ratio | 2.029 (69/34) |
| 1ST | 2.929 (41/14) |
| 2ND | 2.056 (37/18) |
| 3RD | 1.619 (34/21) |
| 4TH | 1.333 (32/24) |
| 5TH | 1.154 (30/26) |
| 6TH | 1.037 (28/27) |
| Final Drive Reduction Ratio | 3.071 (43/14) |
| Clutch | Wet multi-disc, manual |
| Frame | |
|---|---|
| Type | Trellis, high-tensile steel |
| Wheel Travel Front | 120 mm |
| Wheel Travel Back | 130 mm |
| Tyre | |
|---|---|
| Front | 110/70R17M/C 54H |
| Rear | 150/60R17M/C 66H |
| Caster (Rake) | 24.3° |
| Trail | 92 mm |
| Steering Angle (Right/Left) | 35° / 35° |
| Suspension | |
|---|---|
| Front | ø41 mm telescopic fork |
| Rear | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
| Brakes | |
|---|---|
| Front | Single semi-floating ø310 mm disc with a balanced actuation dual-piston |
| Rear | Single ø220 mm disc with dual piston caliper |
| Dimensions | |
|---|---|
| L x W x H | 1,995 x 800 x 1,055 mm |
| Wheelbase | 1,375 mm |
| Ground Clearance | 145 mm |
| Seat Height | 785 mm |
| Curb Mass | 167 kg |
| Fuel Capacity | 14 litres |
| Performance | |
|---|---|
| Max Power | 33.4 kW {45 PS} / 9,000 rpm |
| Maximum Torque | 42.6 Nm {4.3 kgfm} / 6,000 rpm |
| Colour/s | Candy Lime Green / Metallic Carbon Gray |
| Warranty | 24 months unlimited kilometres |