Engine | |
---|---|
Model | VERSYS-X 300 |
Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 296 cm³ |
Bore X Stroke | 62 x 49 mm |
Compression Ratio | 10.6:1 |
Valve System | DOHC, 8 valves |
Fuel System | Fuel injection: 32 mm x 2 |
Ignition | Digital |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Primary Reduction Ratio | 3.087 (71/23) |
1ST | 2.714 (38/14) |
2ND | 1.789 (34/19) |
3RD | 1.409 (31/22) |
4TH | 1.160 (29/25) |
5TH | 1.000 (27/27) |
6TH | 0.857 (24/28) |
Final Drive Reduction Ratio | 3.286 (46/14) |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Tubular, diamond |
Wheel Travel Front | 130 mm |
Wheel Travel Back | 148 mm |
Tyre | |
---|---|
Front | 100/90-19M/C 57S |
Rear | 130/80-17M/C 65S |
Caster (Rake) | 24.3° |
Trail | 108mm |
Steering Angle (Right/Left) | 40° / 40° |
Suspension | |
---|---|
Front | 41 mm telescopic fork |
Rear | Bottom-Link Uni-Trak, gas-charged shock and adjustable preload |
Brakes | |
---|---|
Front | Single 290 mm petal disc. Caliper: Single balanced actuation dual piston |
Rear | Single 220 mm petal disc. Caliper: Dual piston |
Dimensions | |
---|---|
L x W x H | 2,170 x 860 x 1,390 mm |
Wheelbase | 1,450 mm |
Ground Clearance | 180 mm |
Seat Height | 815 mm |
Curb Mass | 175 kg |
Fuel Capacity | 17 litres |
Performance | |
---|---|
Max Power | 29.3 kW {40 PS} |
Max Power With RAM Air | 11,500 rpm |
Maximum Torque | 25.7 N.m {2.6 kgƒ·m} / 10,000 rpm |
Colour/s | CANDY LIME GREEN/METALLIC FLAT SPARK BLACK |