Engine | |
---|---|
Model | KLX110 |
Engine Type | 4-stroke, air cooled, single cylinder |
Displacement | 112 cm³ |
Bore X Stroke | 53.0 x 50.6 mm |
Compression Ratio | 9.5:1 |
Valve System | SOHC 2 valves |
Fuel System | Keihin PB18 |
Ignition | Digital DC-CDI |
Starting | Kick or Electric Start with KACR |
Transmission | Centrifugal, wet multi-disc |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Steel backbone |
Wheel Travel Front | 110 mm |
Wheel Travel Back | 110 mm |
Tyre | |
---|---|
Front | 2.50-14 4PR |
Rear | 300-12 4PR |
Suspension | |
---|---|
Front | 30 mm telescopic fork |
Rear | Single-shock |
Brakes | |
---|---|
Front | Drum 90 mm |
Rear | Drum 110 mm |
Dimensions | |
---|---|
L x W x H | 1,560 x 650 x 955 mm |
Wheelbase | 1,075 mm |
Ground Clearance | 215 mm |
Seat Height | 680 mm |
Curb Mass | 76 kg (includes full fuel tank, all fluids at optimum levels) |
Fuel Capacity | 3.6 litre |
Performance | |
---|---|
Colour/s | Lime Green |
Warranty | 6 Months Unlimited Kilometres |