| Engine | |
|---|---|
| Model | KLX140R |
| Engine Type | 4-stroke, air cooled, single cylinder |
| Displacement | 144 cm³ |
| Bore X Stroke | 58.0 x 54.4 mm |
| Compression Ratio | 9.5:1 |
| Valve System | SOHC, 2 valves |
| Fuel System | Keihin PB20 |
| Ignition | Digital DC-CDI |
| Starting | Electric |
| Transmission | 5-speed |
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual, cable operation |
| Frame | |
|---|---|
| Type | Tubular double cradle, box section perimeter, high-tensile steel |
| Wheel Travel Front | 180 mm |
| Wheel Travel Back | 180 mm |
| Tyre | |
|---|---|
| Front | 70/100-19 |
| Rear | 90/100-16 |
| Caster (Rake) | 27° |
| Trail | 85mm |
| Steering Angle (Right/Left) | 41° / 41° |
| Suspension | |
|---|---|
| Front | 33 mm telescopic fork |
| Rear | Uni-Trak linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping |
| Brakes | |
|---|---|
| Front | Single 220 mm petal disc with dual-piston calipers |
| Rear | Single 186 mm petal disc with a single-piston caliper |
| Dimensions | |
|---|---|
| L x W x H | 1,895 x 790 x 1,075 mm |
| Wheelbase | 1,285 mm |
| Ground Clearance | 255 mm |
| Seat Height | 800 mm |
| Curb Mass | 95 kg (includes full fuel tank, all fluids at optimum levels) |
| Fuel Capacity | 5.8 litres |
| Performance | |
|---|---|
| Colour/s | Lime Green |