Engine | |
---|---|
Model | KLX230RS |
Engine Type | 4-stroke, air cooled, single cylinder |
Displacement | 233 cm³ |
Bore X Stroke | 67.0 x 66.0 mm |
Compression Ratio | 9.4:1 |
Valve System | SOHC, 2 valves |
Fuel System | Fuel Injection Keihin 32 x 1 |
Ignition | Digital Advance |
Starting | Electric |
Transmission | 6-speed, return |
Final Drive | Chain |
Clutch | Wet multi-disc, manual |
Frame | |
---|---|
Type | Tubular, semi-double cradle |
Wheel Travel Front | 220mm |
Wheel Travel Back | 223 mm |
Tyre | |
---|---|
Front | 80/100-21 51M |
Rear | 100/100-18 59M |
Caster (Rake) | 25.7° |
Trail | 108 mm |
Steering Angle (Right/Left) | 45° / 45° |
Suspension | |
---|---|
Front | Telescopic fork 37mm |
Rear | Uni Trak Swingarm |
Brakes | |
---|---|
Front | 240 mm single disc with dual piston calipers |
Rear | 220 mm petal disc with a single-piston caliper |
Dimensions | |
---|---|
L x W x H | 2,035 x 840 x 1,175 |
Wheelbase | 1,350 mm |
Ground Clearance | 275 mm |
Seat Height | 900 mm |
Curb Mass | 115 kg (includes full fuel tank, all fluids at optimum levels) |
Fuel Capacity | 6.6 litres |
Performance | |
---|---|
Max Power | 14.6 kW {20 PS} / 8,000 rpm |
Maximum Torque | 20.6 N·m {2.1 kgƒ·m} / 6,000 rpm |
Colour/s | Lime Green |