| Engine | |
|---|---|
| Model | KX85 |
| Engine Type | Liquid-cooled, 2-stroke single |
| Displacement | 84.6 cm³ |
| Bore X Stroke | 48.5 x 45.8 mm |
| Compression Ratio | Low speed 10.9:1, High speed 9.0:1 |
| Valve System | Piston reed valve |
| Fuel System | Carburettor: Keihin PWK 28 |
| Ignition | Digital CDI |
| Starting | Primary Kick |
| Transmission | 6-speed, return |
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual |
| Frame | |
|---|---|
| Type | Perimeter, high-tensile steel |
| Wheel Travel Front | 275 mm |
| Wheel Travel Back | 275 mm |
| Tyre | |
|---|---|
| Front | 70/100-17 (40m) |
| Rear | 90/100-14 (49m) |
| Caster (Rake) | 29.0° |
| Trail | 97mm |
| Steering Angle (Right/Left) | 45° / 45° |
| Suspension | |
|---|---|
| Front | 36 mm inverted telescopic with fork 20-way compression damping |
| Rear | Bottom-Link Uni-Trak with adjustable spring preload, 24-way compression and 21-way rebound |
| Brakes | |
|---|---|
| Front | Single 220 mm petal disc with dual-piston caliper |
| Rear | Single 184 mm petal disc with single piston caliper |
| Dimensions | |
|---|---|
| L x W x H | 1,830 x 765 x 1,100 mm |
| Wheelbase | 1,265 mm |
| Ground Clearance | 290 mm |
| Seat Height | 830 mm |
| Curb Mass | 75.0 kg (includes full fuel tank, all fluids at optimum levels) |
| Fuel Capacity | 5.0 litres |
| Performance | |
|---|---|
| Colour/s | Lime Green |