| Engine | |
|---|---|
| Model | MULE PRO-FXT |
| Engine Type | Liquid-cooled, 3-cylinder, petrol |
| Displacement | 812 cm³ |
| Bore X Stroke | 72.0 X 65.5 mm |
| Compression Ratio | 9.5:1 |
| Valve System | DOHC 12 valves |
| Fuel System | Fuel injection: ø34 mm x 1 |
| Ignition | Battery & coil |
| Starting | Electric |
| Transmission | Dual range (high/low) cvt with reverse |
| Final Drive | 2wd / 4wd, shaft, dual-mode differential |
| Frame | |
|---|---|
| Type | Ladder type, tubular steel |
| Wheel Travel Front | 222 mm |
| Wheel Travel Back | 217 mm / 220 mm |
| Tyre | |
|---|---|
| Front | 26 x 9.00R12 4pr |
| Rear | 26 x 11.00R12 4pr |
| Caster (Rake) | 4.40 |
| Steering Angle (Right/Left) | 40o (IN) / 31o (OUT), 40o (IN) / 31o (OUT) |
| Suspension | |
|---|---|
| Front | Double wishbone |
| Rear | Double wishbone |
| Brakes | |
|---|---|
| Front | Dual 212 mm discs with two-piston calipers |
| Rear | Dual 212 mm discs with single-piston caliper |
| Dimensions | |
|---|---|
| L x W x H | 3,385 x 1,625 x 2,020 mm |
| Wheelbase | 2,345 mm |
| Ground Clearance | 260 mm |
| Seat Height | 880 mm/965 mm |
| Curb Mass | 869 kg |
| Fuel Capacity | 30 litres |
| Performance | |
|---|---|
| Max Power | 35 kw {48 ps} / 5,500 rpm |
| Maximum Torque | 65 n.M {6.6 Kgf.M} / 3,500 rpm |
| Colour/s | Timberline Green |
| Warranty | 36 months - terms and conditions apply - discuss with a kawasaki dealer |