Engine | |
---|---|
Model | 2010 Z1000 |
Engine Type | In-line four, four-stroke |
Displacement | 1043 cc |
Bore X Stroke | 77.2 x 50.9 mm |
Compression Ratio | 11.8:1 |
Valve System | DOHC, 4 per cylinder |
Fuel System | DFI with four 38mm Keihin throttle bodies, oval sub-throttles |
Ignition | TCBI Digital Advance |
Starting | Electric |
Transmission | 6-speed |
Final Drive | Chain |
Frame | |
---|---|
Type | Aluminum Backbone |
Tyre | |
---|---|
Front | 120/70-ZR17 |
Rear | 190/50-ZR17 |
Caster (Rake) | 24.5° |
Trail | 104 mm |
Suspension | |
---|---|
Front | 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload |
Rear | Horizontal monoshock with stepless rebound damping, adjustable spring preload |
Brakes | |
---|---|
Front | 300 mm Double disc |
Rear | 250 mm Single disc |
Dimensions | |
---|---|
L x W x H | 2096 x 805 x 1069 mm |
Wheelbase | 1440 mm |
Seat Height | 815 mm |
Fuel Capacity | 15.14 litres |
Performance | |
---|---|
Colour/s | Black |